Ile Perrot, Quebec weather
Latitude N 45° 22' 21" Longitude W 73° 55' 81" Elevation 35 m
| Dawn: | 05:40 | Sunrise: | 06:11 | Moonrise: | 20:32 | ![]() |
| Dusk: | 20:15 | Sunset: | 19:42 | Moonset: | 09:09 | |
| Daylight: | 14:35 | Day length: | 13:31 | Moon Phase: | Waning Gibbous |
Welcome to 35km West of downtown Montreal, off the island..
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 23.7 °C | Dew Point | 11.8 °C |
| Windchill | 23.7 °C | Humidity | 49% |
| Heat Index | 23.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6.1 km/h | Wind Speed (avg) | 2.5 km/h |
| Wind Bearing | 358° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1022.1 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 27/08/2010 10:16:56 AM
powered by
Cumulus
v1.8.9 (930)
